OWC Home | Site Index | Calendar | Schedule | Financial Aid | Library | Employment | Catalog | Faculty/Staff

General Info: Average Cost of Attendance

Financial Aid

This 2006/07 Cost of Attendance is based on a student attending OWC for 30 credit hours during the fall and spring terms (9 months).

Students Residing With Parents Florida Resident
(In-state)
Alabama Resident
(Differential)
Non-Florida Resident
(Out-of-state)
Tuition and Fees $1,864 $1,894 $6,830
Books and Supplies 1,100 1,100 1,100
Room and Board 4,500 4,500 4,500
Personal and Medical 1,000 1,000 1,000
Transportation 1,270 1,270 1,270
Total: $9,734 $9,764 $14,700


Students Not Residing With Parents Florida Resident
(In-state)
Alabama Resident
(Differential)
Non-Florida Resident
(Out-of-state)
Tuition and Fees $1,864 $1,894 $6,830
Books and Supplies 1,100 1,100 1,100
Room and Board 7,820 7,820 7,820
Personal and Medical 1,200 1,200 1,200
Transportation 1,270 1,270 1,270
Total: $13,254 $13,284 $18,220

Contact the Financial Aid Office with any questions concerning financial aid.