MENU
Course Descriptions:
• Public Safety
• Emergency Mgmt
• Fire Science
Adobe Reader is needed in order to view PDF files. Most computers already have it, but if you don't, you may download it for free here.
Emergency Administration and Management - Course Requirements
Public Safety
Note: Some courses in this degree are awaiting assignment of statewide common course numbers. Please contact the Division of Public Safety for the most current information. If you have taken courses at another college and wish to see if any will count toward this program of study, have your transcripts (of work completed at any regionally accredited college) sent to the Registrar’s Office. Appropriate college staff will evaluate any previous courses you have taken and you will be notified if any may be applied to the Emergency Administration and Management program.
General Education:
Students must meet with an advisor to determine the appropriate General Education courses for this degree; consideration will be given as to which Option the student is selecting as the Area of Emphasis and/or any projected future progression to upper division status.
| General Education Courses | Credit Hours |
|---|---|
| Communications | 3 |
| Humanities | 3 |
| Mathematics | 3 |
| Science | 4 |
| Social Science | 3 |
| General Education Elective | 2 |
| General Education Credits Required | 18 |
| Core Courses | Credit Hours | |
|---|---|---|
| FFP____ | Intro to Emergency Mgmt. Administration | 2 |
| FFP____ | Disaster Communications | 1 |
| FFP2820 | Emergency Preparedness | 3 |
| FFP____ | Contingency Planning for the Private Sector | 2 |
| FFP____ | Contingency Planning for the Public Sector | 2 |
| SYP2460 | Effects of Disaster on Society | 3 |
| FFP____ | Technical Applications in Emergency Mgmt. | 2 |
| General Education Credits Required | 18 | |
Fire Science Option:
In combination with the appropriate fire science electives, the coursework in the Fire Science Emphasis is designed to meet Florida requirements for certification as Fire Officer I.
| Technical Courses | Credit Hours | |
|---|---|---|
| FFP1505 | Fire Prevention Practices | 3 |
| FFP1540 | Private Fire Protection Systems I | 3 |
| FFP2120 | Building Construction for the Fire Service | 3 |
| FFP1810 | Fire Fighting Tactics and Strategy I | 3 |
| FFP2811 | Fire Fighting Tactics and Strategy II | 3 |
| FFP1740 | Fire Service Course Delivery | 3 |
| _______ | College Credit Electives (Fire Science, Criminal Justice, Industrial Safety, Emergency Administration, or Homeland Security courses recommended) | 9 |
| Total Technical Elective Credits Required | 27 | |
| Total Program Credits Required | 60 | |
Homeland Security Option:
| Core Courses | Credit Hours | |
|---|---|---|
| DSC1004 | Introduction to the NRP and NIMS | 3 |
| DSC1011 | Domestic and International Terrorism | 3 |
| DSC1552 | Critical Infrastructure Protection | 3 |
| DSC1751 | Homeland Security Policy and Law | 3 |
| DSC1222 | Psychological Mgmt. of Disaster/Terror Victims | 3 |
| DSC1631 | Planning Considerations for Terror Prevention | 3 |
| DSC1562 | Homeland Security Threat Strategy | 3 |
| _______ | College Credit Electives (Fire Science, Criminal Justice, Industrial Safety, Emergency Administration, or courses recommended) | 6 |
| Total Technical Elective Credits Required | 27 | |
| Total Program Credits Required | 60 | |
Criminal Justice Option:
| Core Courses | Credit Hours | |
|---|---|---|
| DSC1552 | Critical Infrastructure Protection | 3 |
| CCJ1020 | Introduction to Criminal Justice | 3 |
| CCJ1400 | Criminal Procedures | 3 |
| CCJ1100 | Criminal Law | 3 |
| CJD1702 | Criminal Justice Communications | 3 |
| CJD1722 | Law Enforcement Traffic | 3 |
| _______ | College Credit Electives (Fire Science, Criminal Justice, Industrial Safety, Emergency Administration, or courses recommended) | 9 |
| Total Technical Elective Credits Required | 27 | |
| Total Program Credits Required | 60 | |
Emergency Administration Option:
| Core Courses | Credit Hours | |
|---|---|---|
| FFP2881 | Emergency Management Leadership | 3 |
| _______ | Intro to State and County Government | 1 |
| DSC1552 | Critical Infrastructure Protection | 3 |
| _______ | Basic Search and Rescue | 3 |
| _______ | Incident Management | 2 |
| _______ | Disaster Education for Individuals and the Community | 2 |
| _______ | Disaster Response Operations | 3 |
| _______ | Emergency Management for the Tourism/Hospitality Industry | 2 |
| _______ | Political and Policy Basis of Emergency Response | 2 |
| _______ | College Credit Electives (Fire Science, Criminal Justice, Industrial Safety, Emergency Administration, or courses recommended) | 6 |
| Total Technical Elective Credits Required | 27 | |
| Total Program Credits Required | 60 | |
For more information, contact the Public Safety Department at (850) 729-5378 or
e-mail public_safety@nwfstatecollege.edu.